Available dimensions
Length | Width | Depth | Volume |
---|---|---|---|
5'04" | 18 3/4" | 2 5/16" | 25.8 L |
5'05" | 19" | 2 3/8" | 27.3 L |
5'06" | 19 1/4" | 2 7/16" | 28.8 L |
5'07" | 19 1/2" | 2 1/2" | 30.3 L |
5'08" | 19 3/4" | 2 9/16" | 31.9 L |
5'09" | 20" | 2 5/8" | 33.6 L |
5'10" | 20 1/4" | 2 11/16" | 35.2 L |
5'11" | 20 1/2" | 2 3/4" | 37.1 L |
6'00" | 20 3/4" | 2 13/16" | 38.9 L |
6'01" | 21" | 2 7/8" | 40.8 L |
6'02" | 21 1/4" | 2 15/16" | 42.5 L |
6'04" | 21 3/4 | 3 1/16" | 46.5 L |
The El Tomo Fish
Linear Flex Technology
LFT incorporates Firewire’s SPRINGER HD, a 0.75” (18 mm) wide aerospace composite that runs down the centerline of the board, representing the next generation in our SPRINGER technology. The SPRINGER HD runs the entire length of the board and plays a pivotal role in optimizing flex from nose to tail.
Linear Top Flex Deck Skin
LTF’s deck skin serves as an additional buffer against the ridging effect that center stringers create over time, while simultaneously working in tandem with the SPRINGER HD to optimize the overall flex pattern of the LFT technology.
See more: Shortboards