Available dimensions
Length | Width | Depth | Volume |
---|---|---|---|
4' 08" | 16 1/2" | 2" | 14.8 L |
5' 00" | 16 7/8" | 2" | 16.9 L |
5' 02" | 17 1/4" | 2" | 18.4 L |
5' 06" | 18 1/4" | 2 1/4" | 23.3 L |
5' 04" | 18 1/2" | 2 5/16" | 23.4 L |
5' 08" | 18 3/8" | 2 1/4" | 24.3 L |
5' 09" | 18 3/8" | 2 5/16" | 25.3 L |
5' 06" | 18 7/8" | 2 3/8" | 25.4 L |
5' 10" | 18 1/2" | 2 3/8" | 26.5 L |
5' 08" | 19 1/8" | 2 7/16" | 27.2 L |
5' 11" | 18 7/8" | 2 7/16" | 28.1 L |
5' 09" | 19 1/4" | 2 1/2" | 28.5 L |
6' 00" | 19 1/8" | 2 1/2" | 29.7 L |
5' 10" | 19 1/2" | 2 9/16" | 30.0 L |
6' 02" | 19 1/4" | 2 9/16" | 31.5 L |
5' 11" | 19 7/8" | 2 5/8" | 31.8 L |
6' 03" | 19 1/2" | 2 5/8" | 33.1 L |
6' 00" | 20" | 2 11/16" | 33.2 L |
6' 02" | 20 1/4" | 2 3/4" | 35.4 L |
6' 04" | 20 1/2" | 2 7/8" | 38.5 L |
6' 06" | 20 1/2" | 2 7/8" | 39.1 L |
6' 08" | 21" | 3" | 43.3 L |
6' 06" | 21 1/2" | 3 1/16" | 44.1 L |
6' 08" | 22" | 3 1/8" | 47.3 L |
The Gamma
Kelly has worked with many great shapers throughout his life, refining an array of different shapes, and it’s all been distilled into the Gamma: a shortboard designed for rapid speed and quick direction changes in varying conditions.
This shape came from Kelly’s enthusiasm for CAD design, modifying variables, and testing, retesting, testing again, and then landing on his favorite all around shape. But Kelly is quick to mention that this was more than just him in the lab alone, “Thanks to all my friends who have been riding them and giving feedback,” he says. “This one has definitely been a group effort.”
When you view the Gamma’s outline for the first time, a hip is immediately noticeable. This enables a tight turning radius, allowing Kelly (and everyone else) to surf this shape two different ways: short and wide, or long and narrow.
That’s why we’ve given everyone the choice between High Performance dimensions and Groveler dimensions.
This board has a single concave through nearly the entire hull, with a slight vee happening behind the thruster box. So, the Gamma will excel most for surfers who favor big, forceful movements on rail, and maneuvers commonly associated with power surfing.
Linear Flex Technology
LFT incorporates Firewire’s SPRINGER HD, a 0.75” (18 mm) wide aerospace composite that runs down the centerline of the board, representing the next generation in our SPRINGER technology. The SPRINGER HD runs the entire length of the board and plays a pivotal role in optimizing flex from nose to tail.
Linear Top Flex Deck Skin
LTF’s deck skin serves as an additional buffer against the ridging effect that center stringers create over time, while simultaneously working in tandem with the SPRINGER HD to optimize the overall flex pattern of the LFT technology.